WI vs. SL 1st Test Day five Live: The match results in a draw. Nkrumah Bonner kept the Sri Lanka seamers at bay and defused the spin of Lasith Embuldeniya. He batted out 274 deliveries to provide West Indies an interest that they’ll be glad about.
A day that started with all 4 possible outcomes has resulted in a conventional draw; however, West Indies can be delighted to see their batsmen stay strong at the pitch and spotted this match result in interest. Playing best in his 0.33 Test, Nkrumah Bonner grabbed his maiden ton while West Indies wanted it the most.
Help additionally came from Kyle Mayers, who tricked his way to fifty-two before being caught out through Thirimanne. As for Sri Lanka, they’ll be pleased with their attempt after yielding a 103-run lead. They had been shot out for 169 on an opening day; however, their fantastic comeback within the 2d innings will boost the team management.
Sri Lanka’s bowlers had been restrained via long, challenging periods, but the Antigua pitch had now no longer worsened significantly enough to cause them to threaten. The Sri Lankan seamers were given a bit of movement; however, the rise had slowed through then, or even the balls that did beat the bat usually died before they reached the wicketkeeper.
Vishwa Fernando claimed wickets withinside the innings and bowled the most offensive lengths, went at more than 3 an over. Embuldeniya claimed the 2 other wickets to fall.
WI vs SL 1st Test: SRI LANKA 1ST INNINGS
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Dimuth Karunaratne (c) | c Campbell b Cornwall | 12 | 43 | 52 | 1 | 0 | 27.91 | ||
Lahiru Thirimanne | b Holder | 70 | 180 | 293 | 4 | 0 | 38.89 | ||
Oshada Fernando | run out (Brathwaite) | 4 | 11 | 21 | 0 | 0 | 36.36 | ||
Dinesh Chandimal | c †Da Silva b Holder | 4 | 25 | 46 | 0 | 0 | 16.00 | ||
Dhananjaya de Silva | b Roach | 13 | 26 | 45 | 2 | 0 | 50.00 | ||
Pathum Nissanka | c Holder b Roach | 9 | 12 | 24 | 2 | 0 | 75.00 | ||
Niroshan Dickwella † | c Cornwall b Holder | 32 | 76 | 86 | 2 | 0 | 42.11 | ||
Suranga Lakmal | c Brathwaite b Holder | 3 | 13 | 27 | 0 | 0 | 23.08 | ||
Dushmantha Chameera | b Roach | 2 | 7 | 11 | 0 | 0 | 28.57 | ||
Lasith Embuldeniya | lbw b Holder | 3 | 15 | 24 | 0 | 0 | 20.00 | ||
Vishwa Fernando | not out | 1 | 11 | 18 | 0 | 0 | 9.09 | ||
Extras | (b 4, lb 6, nb 1, w 5) | 16 | |||||||
TOTAL | (69.4 Ov, RR: 2.42) | 169 | |||||||
Fall of wickets: 1-17 (Dimuth Karunaratne, 10.4 ov), 2-29 (Oshada Fernando, 15.1 ov), 3-54 (Dinesh Chandimal, 26.1 ov), 4-76 (Dhananjaya de Silva, 34.4 ov), 5-92 (Pathum Nissanka, 38.3 ov), 6-150 (Niroshan Dickwella, 59.6 ov), 7-160 (Lahiru Thirimanne, 63.6 ov), 8-163 (Suranga Lakmal, 65.1 ov), 9-164 (Dushmantha Chameera, 66.1 ov), 10-169 (Lasith Embuldeniya, 69.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kemar Roach | 16 | 2 | 47 | 3 | 2.94 | 0 | 1 |
Shannon Gabriel | 9 | 2 | 22 | 0 | 2.44 | 3 | 0 |
Rahkeem Cornwall | 14 | 6 | 25 | 1 | 1.79 | 0 | 0 |
Alzarri Joseph | 11 | 2 | 32 | 0 | 2.91 | 0 | 0 |
Jason Holder | 17.4 | 6 | 27 | 5 | 1.53 | 2 | 0 |
Kyle Mayers | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
WI vs SL 1st Test: WEST INDIES 1ST INNINGS
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | c de Silva b Lakmal | 3 | 43 | 73 | 0 | 0 | 6.98 | ||
John Campbell | c †Dickwella b Chameera | 42 | 148 | 210 | 4 | 0 | 28.38 | ||
Nkrumah Bonner | lbw b Embuldeniya | 31 | 63 | 106 | 5 | 0 | 49.21 | ||
Kyle Mayers | c de Silva b Lakmal | 45 | 70 | 85 | 6 | 2 | 64.29 | ||
Jermaine Blackwood | b Lakmal | 2 | 7 | 23 | 0 | 0 | 28.57 | ||
Jason Holder | b Lakmal | 19 | 61 | 90 | 2 | 0 | 31.15 | ||
Joshua Da Silva † | c †Dickwella b Chameera | 46 | 124 | 176 | 5 | 0 | 37.10 | ||
Alzarri Joseph | c Chandimal b Lakmal | 0 | 8 | 15 | 0 | 0 | 0.00 | ||
Rahkeem Cornwall | b MVT Fernando | 61 | 85 | 125 | 9 | 2 | 71.76 | ||
Kemar Roach | not out | 5 | 15 | 29 | 1 | 0 | 33.33 | ||
Shannon Gabriel | lbw b MVT Fernando | 0 | 3 | 6 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 6, nb 9, w 1) | 17 | |||||||
TOTAL | (103 Ov, RR: 2.63) | 271 | |||||||
Fall of wickets: 1-13 (Kraigg Brathwaite, 15.1 ov), 2-69 (Nkrumah Bonner, 36.1 ov), 3-95 (John Campbell, 46.2 ov), 4-120 (Jermaine Blackwood, 51.1 ov), 5-133 (Kyle Mayers, 57.1 ov), 6-169 (Jason Holder, 71.3 ov), 7-171 (Alzarri Joseph, 73.6 ov), 8-261 (Joshua Da Silva, 97.2 ov), 9-271 (Rahkeem Cornwall, 102.3 ov), 10-271 (Shannon Gabriel, 102.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Suranga Lakmal | 25 | 9 | 47 | 5 | 1.88 | 0 | 3 |
Vishwa Fernando | 17 | 6 | 52 | 2 | 3.06 | 0 | 0 |
Dushmantha Chameera | 22 | 1 | 71 | 2 | 3.23 | 1 | 2 |
Lasith Embuldeniya | 28 | 6 | 64 | 1 | 2.29 | 0 | 4 |
Dhananjaya de Silva | 11 | 2 | 30 | 0 | 2.73 | 0 | 0 |
WI vs SL 1st Test: SRI LANKA 2ND INNINGS
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Lahiru Thirimanne | b Roach | 76 | 201 | 277 | 4 | 0 | 37.81 | ||
Dimuth Karunaratne (c) | c Campbell b Roach | 3 | 13 | 25 | 0 | 0 | 23.08 | ||
Oshada Fernando | c †Da Silva b Mayers | 91 | 149 | 220 | 11 | 0 | 61.07 | ||
Dinesh Chandimal | c †Da Silva b Mayers | 4 | 9 | 12 | 0 | 0 | 44.44 | ||
Dhananjaya de Silva | b Joseph | 50 | 79 | 115 | 6 | 0 | 63.29 | ||
Pathum Nissanka | c Roach b Cornwall | 103 | 252 | 341 | 6 | 0 | 40.87 | ||
Niroshan Dickwella † | b Roach | 96 | 163 | 274 | 8 | 0 | 58.90 | ||
Suranga Lakmal | run out (Blackwood/†Da Silva) | 8 | 24 | 34 | 0 | 0 | 33.33 | ||
Dushmantha Chameera | c Mayers b Cornwall | 6 | 9 | 17 | 0 | 0 | 66.67 | ||
Lasith Embuldeniya | c Holder b Cornwall | 10 | 11 | 9 | 0 | 1 | 90.91 | ||
Vishwa Fernando | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 13, lb 5, nb 11) | 29 | |||||||
TOTAL | (149.5 Ov, RR: 3.17) | 476 | |||||||
Fall of wickets: 1-8 (Dimuth Karunaratne, 4.6 ov), 2-170 (Oshada Fernando, 56.1 ov), 3-178 (Dinesh Chandimal, 58.5 ov), 4-189 (Lahiru Thirimanne, 63.3 ov), 5-259 (Dhananjaya de Silva, 86.5 ov), 6-438 (Pathum Nissanka, 139.3 ov), 7-460 (Niroshan Dickwella, 146.1 ov), 8-462 (Suranga Lakmal, 147.3 ov), 9-476 (Lasith Embuldeniya, 149.4 ov), 10-476 (Dushmantha Chameera, 149.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kemar Roach | 27 | 3 | 74 | 3 | 2.74 | 0 | 6 |
Shannon Gabriel | 18 | 2 | 67 | 0 | 3.72 | 0 | 0 |
Jason Holder | 22 | 4 | 40 | 0 | 1.82 | 0 | 2 |
Alzarri Joseph | 21 | 2 | 83 | 1 | 3.95 | 0 | 0 |
Rahkeem Cornwall | 42.5 | 4 | 137 | 3 | 3.20 | 0 | 0 |
Kraigg Brathwaite | 9 | 1 | 30 | 0 | 3.33 | 0 | 0 |
Kyle Mayers | 9 | 2 | 24 | 2 | 2.67 | 0 | 3 |
Jermaine Blackwood | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
WI vs SL 1st Test: WEST INDIES 2ND INNINGS (TARGET: 375 RUNS)
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | b Embuldeniya | 23 | 124 | 185 | 0 | 0 | 18.55 | ||
John Campbell | c †Dickwella b MVT Fernando | 11 | 15 | 29 | 2 | 0 | 73.33 | ||
Nkrumah Bonner | not out | 113 | 274 | 423 | 13 | 1 | 41.24 | ||
Kyle Mayers | c Thirimanne b Embuldeniya | 52 | 113 | 152 | 5 | 0 | 46.02 | ||
Jermaine Blackwood | b MVT Fernando | 4 | 29 | 49 | 0 | 0 | 13.79 | ||
Jason Holder | not out | 18 | 48 | 68 | 4 | 0 | 37.50 | ||
Extras | (b 4, lb 8, nb 3) | 15 | |||||||
TOTAL | (100 Ov, RR: 2.36) | 236/4 | |||||||
Did not bat: Joshua Da Silva †, Rahkeem Cornwall, Alzarri Joseph, Kemar Roach, Shannon Gabriel
|
|||||||||
Fall of wickets: 1-12 (John Campbell, 5.6 ov), 2-78 (Kraigg Brathwaite, 39.3 ov), 3-183 (Kyle Mayers, 75.4 ov), 4-204 (Jermaine Blackwood, 85.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Suranga Lakmal | 25 | 10 | 33 | 0 | 1.32 | 0 | 0 |
Vishwa Fernando | 19 | 0 | 73 | 2 | 3.84 | 0 | 1 |
Lasith Embuldeniya | 28 | 9 | 62 | 2 | 2.21 | 0 | 1 |
Dushmantha Chameera | 18 | 3 | 44 | 0 | 2.44 | 0 | 1 |
Dhananjaya de Silva | 10 | 5 | 12 | 0 | 1.20 | 0 | 0 |
Brathwaite: "I'm feeling good. I was confident for the team to fight today and it's good to come out of it with a draw. I'm very happy. We won't always get wins but to come out of this day with a draw shows the fight this team has."
LIVE: https://t.co/m2iZ1UwZWP#WIvSL #WIvsSL pic.twitter.com/vsxI03joHQ
— 🏏Flashscore Cricket Commentators (@FlashCric) March 25, 2021